Lenovo Pad Pro 2022 | |
Price | |
Full Specifications |
Connectivity |
|
| Network | No cellular connectivity |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| SIM | No Stylus support (magnetic) |
| GPS | ❎ |
| Bluetooth | ✅ |
| USB | USB Type-C 3.2, USB On-The-Go, magnetic connector, video output |
| Radio | ❎ |
| OTG | - |
| NFC | ❎ |
Body |
|
| Dimensions | 6.8 mm thickness |
| Weight | 480 g (1.06 lb) |
| Build | Glass front, aluminum frame, aluminum back |
| Water Resistance | - |
Display |
|
| Size | 11.2 inches, 357.0 cm2 |
| Technology | OLED |
| Resolution | 1536 x 2560 pixels, 5:3 ratio (~267 ppi density) |
| Features | HDR10+, Dolby Vision, 120Hz, 420 nits (typ), 600 nits (peak) |
| Protection |
Back Camera |
|
| Resolution | Single 13 MP, (wide), AF |
Video Recording | 1080p@30fps |
| Features | LED flash |
Front Camera |
|
| Resolution | Single 8 MP |
| Video Recording | 1080p@30fps |
| Features | - |
Performance |
|
| Operating System | Android 12, ZUI 14 |
| Chipset | MediaTek Kompanio 1300T (6 nm) |
| CPU | Octa-core (4x Cortex-A78 & 4x Cortex-A55) |
| GPU | Mali-G77 MC9 |
| Test | - |
Battery |
|
| Type and Capacity | Li-Po 8200 mAh, non-removable |
| Charging | Fast charging 30W Quick Charge 3.0 |
Storage |
|
| RAM/ROM | 128GB 6GB RAM, 128GB 8GB RAM |
| UFS | - |
| SD Card Slot | ✅,dedicated slot |
Security |
|
| Sensors | Unspecified |
| Face Unlock | - |
Sound |
|
| Loudspeaker | ✅ |
| 3.5mm Jack | ❎ Tuned by JBL |
Others |
|
| Release | 2022, August 19 |
| Colours | Grey, Gold |
| Notification Light | - |

Post a Comment